Free Zones in Bahrain
Bahrain International Investment Park (BIIP) | |
Bahrain Logistics Zone (BLZ) | |
Bahrain International Airport (BIA) | |
Sheikh Khalifa bin Salman Port (KBSP) | |
Bahrain Investment Wharf (BIW) |
Comparison of free zones
Criteria | Bahrain Logistics Zone (BLZ) | Bahrain International Investment Park (BIIP) | Bahrain International Airport (BIA) |
Incorporation time | 6 weeks | 6 weeks | 6 weeks |
License cost | US$230 | US$230 | Various |
Share capital | US$53,000 | US$12,500 | US$53,000 |
Warehouse space 2000 sq metres | US$20,000 | US$12,500 | US$28,375 |
Customer service | Good | Fair | Very good |
Office space availability | Limited | Limited | Many |
Public registrar of companies? | Yes | No | No |
Open 24 hours a day? | Yes | Yes | Yes |
Company shareholders allowed? | Yes | Yes | Yes |
Must rent a free zone office? | Yes | Yes | Yes |
Incorporation period | 4 weeks | 4 weeks | 4 weeks |
Shelf companies allowed? | No | No | No |
Minimum directors allowed? | 1 | 1 | 1 |
Wholly foreign owned? | Yes | Yes | Yes |
Corporate directors allowed? | Yes | Yes | Yes |
Bahrain resident | Yes | Yes | Yes |
Can apply for immigration | Yes | Yes | Yes |
Type of company | Limited liability | Limited liability | Limited liability |
Annual audited | Yes | Yes | Yes |
Annual license renewal? | Yes | Yes | Yes |
Healy Consultants fees | US$7,300 | US$7,300 | US$7,300 |
Related Articles
Decoding Substance Requirement in UAE Free Zones
UAE Corporate Tax Regime – Impact On Free Zone Entities
FTA Releases Guide on Free Zone Persons : CTGFZP1